FRIDAY, MARCH 3, 2023
Morning Session: Private Access Only
GAME | POOL | KICK OFF | FINISH |
---|---|---|---|
W1 | C | 9:15:00 AM | 9:37:00 AM |
W2 | C | 9:37:00 AM | 9:59:00 AM |
W3 | B | 9:59:00 AM | 10:21:00 AM |
W4 | B | 10:21:00 AM | 10:43:00 AM |
W5 | A | 10:43:00 AM | 11:05:00 AM |
W6 | A | 11:08:00 AM | 11:30:00 AM |
M1 | D | 11:30:00 AM | 11:52:00 AM |
M2 | D | 11:52:00 AM | 12:14:00 PM |
M3 | C | 12:14:00 PM | 12:36:00 PM |
M4 | C | 12:36:00 PM | 12:58:00 PM |
M5 | B | 1:01:00 PM | 1:23:00 PM |
M6 | B | 1:23:00 PM | 1:45:00 PM |
M7 | A | 1:45:00 PM | 2:07:00 PM |
M8 | A | 2:07:00 PM | 2:29:00 PM |
Afternoon Session: Gates Open at 3:00 pm
GAME | POOL | KICK OFF | FINISH |
---|---|---|---|
W7 | C | 3:30:00 PM | 3:52:00 PM |
W8 | C | 3:52:00 PM | 4:14:00 PM |
W9 | B | 4:14:00 PM | 4:36:00 PM |
W10 | B | 4:36:00 PM | 4:58:00 PM |
W11 | A | 4:58:00 PM | 5:20:00 PM |
W12 | A | 5:20:00 PM | 5:42:00 PM |
- BREAK -
GAME | POOL | KICK OFF | FINISH |
---|---|---|---|
M9 | D | 5:54:00 PM | 6:16:00 PM |
M10 | D | 6:16:00 PM | 6:38:00 PM |
M11 | C | 6:38:00 PM | 7:00:00 PM |
M12 | C | 7:00:00 PM | 7:22:00 PM |
- BREAK -
GAME | POOL | KICK OFF | FINISH |
---|---|---|---|
M13 | B | 7:37:00 PM | 7:59:00 PM |
M14 | B | 8:05:00 PM | 8:27:00 PM |
M15 | A | 8:35:00 PM | 8:57:00 PM |
M16 | A | 9:03:00 PM | 9:25:00 PM |
SATURDAY, MARCH 4, 2023
Gates Open at 9:30 Am
GAME | POOL | KICK OFF | FINISH |
---|---|---|---|
W13 | C | 10:00:00 AM | 10:22:00 AM |
W14 | C | 10:22:00 AM | 10:44:00 AM |
W15 | B | 10:44:00 AM | 11:06:00 AM |
W16 | B | 11:06:00 AM | 11:28:00 AM |
W17 | A | 11:28:00 AM | 11:50:00 AM |
W18 | A | 11:50:00 AM | 12:12:00 PM |
- BREAK -
GAME | POOL | KICK OFF | FINISH |
---|---|---|---|
M17 | D | 12:20:00 PM | 12:42:00 PM |
M18 | D | 12:42:00 PM | 1:04:00 PM |
M19 | C | 1:04:00 PM | 1:26:00 PM |
M20 | C | 1:26:00 PM | 1:48:00 PM |
M21 | B | 1:51:00 PM | 2:13:00 PM |
M22 | B | 2:13:00 PM | 2:35:00 PM |
M23 | A | 2:35:00 PM | 2:57:00 PM |
M24 | A | 2:57:00 PM | 3:19:00 PM |
- BREAK -
GAME | POOL | KICK OFF | FINISH |
---|---|---|---|
W19 | CUP QF1 | 3:28:00 PM | 3:50:00 PM |
W20 | CUP QF2 | 3:50:00 PM | 4:12:00 PM |
W21 | CUP QF3 | 4:12:00 PM | 4:34:00 PM |
W22 | CUP QF4 | 4:34:00 PM | 4:56:00 PM |
W23 | 9TH PLACE SF1 | 4:56:00 PM | 5:18:00 PM |
W24 | 9TH PLACE SF2 | 5:18:00 PM | 5:40:00 PM |
- BREAK -
GAME | POOL | KICK OFF | FINISH |
---|---|---|---|
M25 | 9TH PLACE QF1 | 5:54:00 PM | 6:16:00 PM |
M26 | 9TH PLACE QF2 | 6:16:00 PM | 6:38:00 PM |
M27 | 9TH PLACE QF3 | 6:38:00 PM | 7:00:00 PM |
M28 | 9TH PLACE QF4 | 7:00:00 PM | 7:22:00 PM |
- BREAK -
GAME | POOL | KICK OFF | FINISH |
---|---|---|---|
M29 | CUP QF1 | 7:37:00 PM | 7:59:00 PM |
M30 | CUP QF2 | 8:05:00 PM | 8:27:00 PM |
M31 | CUP QF3 | 8:35:00 PM | 8:57:00 PM |
M32 | CUP QF4 | 9:03:00 PM | 9:25:00 PM |
SUNDAY, MARCH 5, 2023
Gates Open at 8:30 Am
GAME | POOL | KICK OFF | FINISH |
---|---|---|---|
M33 | 13TH PLACE SF1 | 9:00:00 AM | 9:22:00 AM |
M34 | 13TH PLACE SF2 | 9:22:00 AM | 9:44:00 AM |
M35 | 9TH PLACE SF1 | 9:44:00 AM | 10:06:00 AM |
M36 | 9TH PLACE SF2 | 10:06:00 AM | 10:28:00 AM |
W25 | 11TH PLACE FINAL | 10:28:00 AM | 10:50:00 AM |
W26 | 9TH PLACE FINAL | 10:50:00 AM | 11:12:00 AM |
- BREAK -
GAME | POOL | KICK OFF | FINISH |
---|---|---|---|
W27 | 5TH PLACE SF1 | 11:24:00 AM | 11:46:00 AM |
W28 | 5TH PLACE SF2 | 11:46:00 AM | 12:08:00 PM |
M37 | 5TH PLACE SF1 | 12:08:00 PM | 12:30:00 PM |
M38 | 5TH PLACE SF2 | 12:30:00 PM | 12:52:00 PM |
- BREAK -
GAME | POOL | KICK OFF | FINISH |
---|---|---|---|
W29 | CUP SF1 | 1:04:00 PM | 1:26:00 PM |
W30 | CUP SF2 | 1:26:00 PM | 1:48:00 PM |
M39 | CUP SF1 | 1:48:00 PM | 2:10:00 PM |
M40 | CUP SF2 | 2:10:00 PM | 2:32:00 PM |
- BREAK -
GAME | POOL | KICK OFF | FINISH |
---|---|---|---|
M41 | 13TH PLACE FINAL | 2:57:00 PM | 3:19:00 PM |
M42 | 9TH PLACE FINAL | 3:19:00 PM | 3:41:00 PM |
M43 | 5TH PLACE FINAL | 3:41:00 PM | 4:03:00 PM |
W31 | 7TH PLACE FINAL | 4:03:00 PM | 4:25:00 PM |
W32 | 5TH PLACE FINAL | 4:25:00 PM | 4:47:00 PM |
- BREAK -
GAME | POOL | KICK OFF | FINISH |
---|---|---|---|
W33 | BRONZE | 5:07:00 PM | 5:29:00 PM |
M44 | BRONZE | 5:29:00 PM | 5:51:00 PM |
W34 | GOLD | 5:56:00 PM | 6:18:00 PM |
M45 | GOLD | 6:26:00 PM | 6:48:00 PM |